




PVC Free Coated Fabric
SIGNAPEX supplies PVC free fabric. With the full range of white back, grey back, black back and double side printing blockout for your request for substitute of PVC banner flex.
PVC free coated fabric is a popular fabric choice for customers who don’t have sublimation printers. PVC free fabrics have excellent color performance with UV, Latex printing, and is also easy to install.
All Signapex sublimation fabric has Flame Retardant Germany DIN4102 and USA NFPA 701 certification, Tensile strength, Tearing strength and Bursting strength certification. It is compatible with Dye Direct, Dye Paper, and screen printing. It is printable with D – Gen, Durst, Reggiani, Epson, MIMAKI, MUTOH, HP and etc. Max width of the flag fabric is 3.2m (126″).
Sublimation Series Fabric Catalogue
| Iterm | Iterm No. | Product Name | Weight(g) | Width(m) | Length/Roll(m) | Suitable ink |
| Flag Series | SH-35 | Lightweight Flag Fabric | 45 | 1.3~1.5 | 50~100 | Direct sublimation/heat transfer |
| SH-01 | Flag Fabric AA (Woven) | 70 | 0.7~3.2 | Direct sublimation/heat transfer | ||
| SH-34 | Flag Fbric FR B1(Woven) | 70 | 0.7~3.2 | Direct sublimation/heat transfer | ||
| SH-26 | Dense Flag Fabric(Woven) | 75 | 0.7~3.2 | Direct sublimation/heat transfer | ||
| SH-02 | Dense Flag Fabric(Woven) | 80 | 0.7~3.2 | Direct sublimation/heat transfer | ||
| SH-16 | Heavy Duty Flag Fabric | 90 | 0.7~3.2 | Direct sublimation/heat transfer | ||
| SH-31 | Heavy Duty Flag Fabric | 100 | 0.7~3.2 | Direct sublimation/heat transfer | ||
| SH-19 | Blockout Flag Fabric | 120 | 1.0~2.8 | Direct sublimation/heat transfer | ||
| SH-21 | Glossy/Shiny Warp Knitted Fabric | 130 | 0.9~2.8 | Direct sublimation/heat transfer | ||
| SY124 | Glossy/Shiny Warp Knitted Fabric | 150 | 2.6/3.2, Max 3.2 | Direct sublimation/heat transfer | ||
| SY216J | Matte Warp Knitted Fabric | 150 | 2.6/3.2, Max 5.05 | Direct sublimation/heat transfer | ||
| SY1104 | Warp Knitted Semi-Transparent Fabric | 50 | 1.6/2.6/3.2, Max 3.2 | Direct sublimation/heat transfer | ||
| SY110E | Flag Fabric-3 | 100 | 1.6/2.6/3.2, Max 5.05 | Direct sublimation/heat transfer | ||
| SY1101 | Flag Fabric-2 | 100 | 2.6/3.2, Max 3.2 | Direct sublimation/heat transfer | ||
| SH-05 | Warp Knitted Flag | 105 | 0.9~3.2 | Direct sublimation/heat transfer | ||
| SY118 | Mesh Fabric(Warp Knitted) | 115 | 2.6/3.2, Max 3.2 | Direct sublimation/heat transfer | ||
| SH-06 | Mesh Fabric(Warp Knitted) | 120 | 0.9~3.2 | Direct sublimation/heat transfer | ||
| SY120 | Flower-hole Flag Fabric | 120 | 2.6/3.2, Max 3.2 | Direct sublimation/heat transfer | ||
| SJA1225 | Solvent Laminated Warp Knitted Flag Fabric | 160 | Max 3.05 | UV/Eco-solvent/Solven | ||
| SH-03 | Shiny/Glossy Satin | 160 | 0.7~2.8 | Direct sublimation/heat transfer | ||
| SH-04 | Silver Satin | 95 | 1.0~2.8 | Direct sublimation/heat transfer | ||
| SH-20 | Double Side Printing Satin Fabric(Woven) | 200 | 1.6 | Direct sublimation/heat transfer | ||
| Frame Series | SH-07 | Backdrop Fabric | 220 | 1.6~3.2m | 50~100 | Direct sublimation/heat transfer |
| SY141 | Mercerized Warp Knitted Fabric | 250 | 2.4/2.6/3.2, Max 3.2 | Direct sublimation/heat transfer | ||
| SY1421 | Matte Strech Warp Knitted Fabric | 150 | 2.6/3.2, Max 3.2 | Direct sublimation/heat transfer | ||
| SY144 | Matte Strech Warp Knitted Fabric | 210 | 2.4/2.6/3.2, Max 3.2 | Direct sublimation/heat transfer | ||
| SY145 | Matte Strech Warp Knitted Fabric | 230 | 2.6/3.2, Max 5.05 | Direct sublimation/heat transfer | ||
| SY149 | Matte Super Strech Warp Knitted Fabric | 230 | 2.6/3.2, Max 3.2 | Direct sublimation/heat transfer | ||
| Frontlit Series | SJA201D-1 | Slightly Strech Frontlit Fabric(Warp Knitted) | 220 | Max 5.05 | 50~100 | Direct sublimation/heat transfer |
| SY117 | Warp-Knitted Frontlit Fabric | 220 | 2.6/3.2, Max 5.05 | Direct sublimation/heat transfer | ||
| Backlit Series | SY1001 | Slightly Strech Woven Backlit Fabric | 200 | 2.6/3.2, Max 3.2 | 50~100 | Direct sublimation/heat transfer |
| SY129 | warp-knitted Backlit fabric | 260 | 2.6/3.2, Max 5.05 | Direct sublimation/heat transfer | ||
| SY103 | woven Backlit Fabric | 260 | 2.6/3.2, Max 3.2 | Direct sublimation/heat transfer | ||
| SY600 | Samba Backlit Fabric(Woven) | 160 | 1.6/2.6/3.2/5.05, Max 5.05 | UV/Eco-solvent/Solvent/Latex/Transfer | ||
| SY601 | Samba Backlit Fabric(Woven) | 180 | 1.6/2.6/3.2/5.05, Max 5.05 | UV/Eco-solvent/Solvent/Latex/Transfer | ||
| SJZ-09T-3 | Pearl Backlit Fabric (Woven) | 135 | Max 3.23 | UV | ||
| SJZ-08T | Pearl Backlit Fabric (Woven) | 140 | MAX 3.22 | UV | ||
| SJZ-02-4A | Pearl Backlit Fabric (Woven) | 130 | MAX 3.22 | UV | ||
| SJZ-10-2 | Pearl Backlit Fabric (Woven) | 125 | MAX 3.22 | UV | ||
| SJA535U | Pearl Backlit Fabric (Woven) | 105 | MAX 3.24 | UV | ||
| SJA531(B1)-4 | Samba Backlit Fabric (Woven) | 180 | Max 5.05 | UV | ||
| SJA531(N)-3 | Samba Backlit Fabric (Woven) | 180 | Max 5.05 | Eco-Solvent/UV | ||
| SJA531(N) | Samba Backlit Fabric (Woven) | 170 | Max 5.05 | UV | ||
| SJA531(N)-1 | Samba Backlit Fabric (Woven) | 155 | Max 5.05 | UV | ||
| SJA531L | Compatible Samba Backlit Fabric (Woven) | 190 | Max 3.20 | UV/Eco-solvent/Solvent/UV/Latex/Colorado | ||
| SJA531L(N) | Compatible Samba Backlit Fabric (Woven) | 165 | Max 3.20 | UV/Eco-solvent/Solvent/UV/Latex/Colorado | ||
| SJA534(N) | Samba Backlit Fabric (Woven) | 120 | MAX 3.24 | UV | ||
| SJA534(N)-2 | Samba Backlit Fabric (Woven) | 125 | MAX 3.24 | UV | ||
| SJA534(F)-1 | Samba Backlit Fabric (Woven) | 125 | MAX 3.24 | UV | ||
| SJA534ND | Double Side Printing Samba Backlit Fabric (Woven) | 130 | MAX 3.24 | UV | ||
| SJA576D-1 | Woven Backlit Fabric | 190 | Max 3.20 | Direct Sublimation/Heat Transfer/Latex | ||
| SJA575D | Woven Backlit Fabric | 165 | Max 3.20 | Direct Sublimation/Heat Transfer/Latex | ||
| Blockout Series | SY210 | Grey Back Strech Fabric(Warp Knitted) | 290 | 2.6/3.2, Max 3.2 | 50~100 | Direct sublimation/heat transfer |
| SY2166 | Black Back Strech Fabric(Warp Knittd) | 250 | 2.6/3.2, Max 3.2 | Direct sublimation/heat transfer | ||
| SY216P | Black Back Warp Knitted Fabric | 260 | 2.6/3.2/5.05, Max 5.05 | UV/Eco-solvent/Solvent/Latex/Direct Sublimation/Heat Transfer | ||
| SY226 | Black Back Warp Knitted Fabric | 250 | 2.6/3.2, Max 3.2 | Direct sublimation/heat transfer | ||
| SY219 | White Back Warp Knitted Fabric | 290 | 2.6/3.2/5.05, Max 5.05 | UV/Latex/Direct Sublimation/Heat transfer | ||
| SY222 | Grey Back Surface Coated with white Fabric | 250 | 2.6/3.2, Max 3.2 | UV/Eco-solvent/Solvent/Heat transfer | ||
| SH-32 | Grey Back Warp Knitted Fabric | 275 | 3.2 | Direct sublimation/heat transfer | ||
| SH-17 | Blockout Fabric-Black for Telescopic Water Injection Base Flag | 180 | 0.7~3.2 | Direct sublimation/heat transfer | ||
| SH-18 | Dense Blockout Fabric-Black | 240 | 0.7~2.8 | Direct sublimation/heat transfer | ||
| SH-15 | Double Side Printing Blockout Fabric-Black(Woven) | 235 | 0.7~3.2 | Direct sublimation/heat transfer | ||
| SH-28 | Double Side Printing Blockout Fabric-Black(Woven) | 130 | 1.0~2.8 | Direct sublimation/heat transfer | ||
| SH-29 | Double Side Printing White Blockout fabric-Black(woven) | 280 | 0.7~3.2 | Direct sublimation/heat transfer | ||
| SH-25 | Double Side Printing Blockout Fabric-White(woven) | 260 | 0.7~2.8 | Direct sublimation/heat transfer | ||
| SJA701 | Smokeless Black Back Blockout Fabric(Warp Knitted) | 260 | Max 5.05 | Direct Sublimation/Heat Transfer/UV/Latex | ||
| SJA701-1 | High Strech Warp Knitted Black Back Blockout Fabric | 255 | Max 5.05 | Direct Sublimation/Heat Transfer | ||
| SJA701-2 | Warp Knitted Black Back Blockout Fabric | 260 | Max 5.05 | Direct Sublimation/Heat Transfer/UV/Latex | ||
| SJA704DNE | Double Side Printing High Quality White Woven Blockout Fabric-Black | 230 | Max 3.20 | Direct Sublimation/Heat Transfer | ||
| SJA705-3X | Black and White Interwoven Back Blockout Fabric (Woven) | 250 | Max 3.20 | UV/Latex | ||
| SJA708 | Grey Back Blockout Fabric(Woven) | 310 | Max 3.20 | Eco-Solvent/Solvent/UV/Later/Colorado | ||
| SJA711 | White Back Woven Blackout Fabric | 305 | Max 3.20 | UV/Latex | ||
| SJA714(N) | Double Side Printing Solvent Blockout Fabric (Woven) | 390 | Max 3.20 | Eco-Solvent/Solvent/UV/Later/Colorado | ||
| SJA715(N)-1 | Full Blockout Display Stand Fabric (Woven) | 245 | Max 3.10 | Eco-Solvent/Solvent/UV/Later/Colorado | ||
| SJA716U | Double Side Printing Blockout Fabric (Woven) | 310 | Max 3.20 | UV | ||
| SJA727 | Woven Grey Back Advertising Fabric | 290 | Max 5.05 | Eco-Solvent/Solvent/UV/Later/Colorado | ||
| SJA734N | 5M Warp Knitted White Back Advertising Fabric | 235 | Max 5.05 | UV/Solven | ||
| SJM204 | Outdoor PE Advertising Fabric | 130 | Max 3.20 | Eco-Solvent/Solvent/UV | ||
| SJM205 | Outdoor PE Advertising Fabric | 160 | Max 5.05 | Eco-Solvent/Solvent/UV/Later/Colorado | ||
| Tent Series | SH-08 | 300D Oxford Fabric | 170 | 1.5~2.35 | 50~100 | Direct sublimation/heat transfer |
| SH-09 | 600D Oxford Fabric | 240 | 1.5~2 | Direct sublimation/heat transfer | ||
| SH-22 | Tablecloth | 175 | 0.8~2.8 | Direct sublimation/heat transfer | ||
| SH-10 | Poster Fabric | 180 | 0.7~2.8 | Direct sublimation/heat transfer | ||
| SH-24 | 1×1 PU Coated Oxford Fabric | 120 | 1.5/2.05 | Direct sublimation/heat transfer | ||
| SY301 | 300D Tent Fabric | 250 | 1.5/2.6/3.2, Max 3.2 | Heat Transfer | ||
| SY302 | 600D Tent Fabric | 270 | 2.38/3.2, Max 3.2 | Heat Transfer | ||
| SY322 | 600D Tent Fabric | 200 | 2.38/3.2, Max 3.2 | Heat Transfer | ||
| SJA802 | 300D Tent Fabric | 250 | Max 3.20 | Heat Transfer/UV/Latex | ||
| SJA801-4 | 600D Tent Fabric | 270 | Max 3.20 | Heat Transfer/UV/Latex | ||
| SJA801D | 600D Tent Fabric | 260 | Max 3.20 | Direct Sublimation/Heat Transfer/UV/Latex | ||
| / | SH-11 | Screen Fabric | 55 | 1.2~2.8 | 50~100 | Direct sublimation/heat transfer |
| SH-12 | Chiffon | 70 | 1.5 | Direct sublimation/heat transfer | ||
| Linen Type Series | SH-27 | Polyester Linen Like Fabric | 150 | 1.3,1.45,1.5,1.6,3.2 | 50~100 | Direct sublimation/heat transfer |
| SH-13 | Polyester Linen Type Fabric | 280 | 1.3,1.45,1.5,1.6,3.2 | Direct sublimation/heat transfer | ||
| Banner Fabric | SH-14 | Sublimation Banner Fabric | 66 | 0.5~3.0 | Direct sublimation/heat transfer | |
| / | SH-30 | Polyester Peach Skin | 90 | 1.5 | Direct sublimation/heat transfer | |
| Non-PVC Coated | SYF02W | PVC-Free Coated White Back Samba Fabric | 320 | 2.6/3.2, Max 5.05 | 50~100 | UV/Eco-Solvent/Solvent/Latex |
| SYF03 | PVC-Free Coated Grey Back Pearl Fabric | 260 | 2.6/3.2/5.05, Max 5.05 | UV/Eco-Solvent/Solvent/Latex | ||
| SYF05 | PVC-Free Coated Grey Back Brush Finish Fabric | 280 | 2.6/3.2, Max 5.05 | UV/Eco-Solvent/Solvent/Latex | ||
| SYF06W | PVC-Free Coated Grey Back Samba Fabric | 320 | 2.6/3.2/5.05, Max 5.05 | UV/Eco-Solvent/Solvent/Latex | ||
| SYBL02 | Double Side Printing PVC-Free Samba Fabric | 360 | 2.6/3.2, Max 5.05 | UV/Eco-Solvent/Solvent/Latex | ||
| SYBL03 | Double Side Printing PVC-Free Brush Finish Fabric | 330 | 2.6/3.2, Max 3.2 | UV/Eco-Solvent/Solvent/Latex | ||
| SJA714N | Double Side Printing PVC-Free Blockout | 390 | Max 3.2 | UV/Eco-Solvent/Solvent/Latex/Colorado | ||
| Welcome our customers to place orders based on sampls. | ||||||
Get Free Quote of PVC Free Coated Fabric
Products Categories
Get A Free Quote
More Information



